EZOIC SERVICE PRIVACY POLICY
giadinhvietblog.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
adrule mobile GmbH | | |
Digital East GmbH | | |
Cint AB | | |
iPROM | | |
GeoEdge | | |
Listonic Sp. z o.o. | | |
Impactify SARL | | |
Justtag Sp. z o.o. | | |
Platform161 B.V. | | |
Bababam | | |
Browsi | | |
Publisher First, Inc. | | |
BCOVERY SAS | | |
Natexo Spain | | |
communicationAds GmbH & Co. KG | | |
Ad Alliance GmbH | | |
Gamned | | |
Hybrid Theory Global Ltd | | |
Relevant Digital Oy | | |
Reliz LTD | | |
netzeffekt GmbH | | |
SoundCast | | |
Quantyoo GmbH & Co. KG | | |
Adelaide Metrics Inc | | |
Brand Metrics Sweden AB | | |
Adtarget Teknoloji A.S. | | |
ADSTOURS SAS | | |
Revcontent, LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Comscore B.V. | | |
ARMIS SAS | | |
Konodrac S.L. | | |
Adlane LTD | | |
Octave IP Limited | | |
Localsensor B.V. | | |
Onfocus (Adagio) | | |
Oracle Data Cloud - Moat | | |
Opinary GmbH | | |
Score Media Group GmbH & Co. KG | | |
RMSi Radio Marketing Service interactive GmbH | | |
Audience Network | | |
AiCreo S.r.l. | | |
ProSiebenSat.1 Digital Data GmbH | | |
152 Media LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Verve Group Europe GmbH | | |
ARKHEUS | | |
streaMonkey GmbH | | |
Rakuten Marketing LLC | | |
GumGum, Inc. | | |
Crimtan Holdings Limited | | |
Nubo LTD | | |
Viewdeos 2015 LTD | | |
Pulse Innovations Limited | | |
SheMedia, LLC | | |
ADWAYS SAS | | |
Strossle International AB | | |
Onesoon Limited t/a Adalyser | | |
umlaut communication gmbh | | |
Schwarz Media GmbH | | |
NoBid, Inc. | | |
Adludio Ltd. | | |
Neustar, Inc., a TransUnion company | | |
MPX GmbH | | |
Viznet | | |
ShareThis, Inc | | |
Permodo GmbH | | |
Playwire LLC | | |
Alkimi | | |
N.Rich Technologies Inc. | | |
7Hops.com Inc. (ZergNet) | | |
admetrics GmbH | | |
Sift Media, Inc | | |
Bucksense Inc | | |
Traffective GmbH | | |
Engage Media TV LTD | | |
Seedtag Advertising S.L | | |
Salesforce.com, Inc. | | |
Pure Local Media GmbH | | |
FRVR Limited | | |
MADVERTISE MEDIA | | |
Madington | | |
Next Millennium Media INC | | |
Factor Eleven GmbH | | |
Dataseat Ltd | | |
adWMG | | |
Adloox SA | | |
Rezonence Limited | | |
Convo Ink | | |
Arrivalist Co. | | |
Synkd Ltd. | | |
Audiencerate LTD | | |
Frameplay Corporation | | |
Triton Digital Canada Inc. | | |
Voxnest Inc | | |
Adform A/S | | |
Visarity Technologies GmbH | | |
Admo.tv (Clickon) | | |
Ströer SSP GmbH (DSP) | | |
emetriq GmbH | | |
Jaduda GmbH | | |
Pubfinity LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
The Ozone Project Limited | | |
Content Ignite | | |
Infolinks Media, LLC | | |
One Tech Group GmbH | | |
Brand Advance Ltd | | |
VECTAURY | | |
Lucid Holdings, LLC | | |
retailAds GmbH & Co. KG | | |
Kertil Iberia S.L. | | |
MNTN | | |
TabMo SAS | | |
Arcspire Limited | | |
DynAdmic | | |
NEORY GmbH | | |
Dentsu London Limited | | |
Zemanta Inc. | | |
On Device Research Limited | | |
Footballco Media Limited | | |
Mobfox US LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
NumberEight Technologies Ltd | | |
Adrino Mobile Sp. z o.o. | | |
OneTag Limited | | |
AudienceProject Aps | | |
Terminus Software Inc. | | |
Skoiy | | |
CITISERVI EUROPE, S.L. | | |
VIADS ADVERTISING S.L. | | |
freenet DLS GmbH | | |
Kayzen | | |
Moloco, Inc. | | |
Converto AG | | |
A Million Ads | | |
ID Ward Ltd | | |
Betgenius Ltd | | |
PROXISTORE | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Placense Ltd | | |
crossvertise GmbH | | |
REMAILME | | |
Seeding Alliance GmbH | | |
IQM CORPORATION | | |
Duplo Media AS | | |
Adtelligent Inc. | | |
Notify | | |
BIDSWITCH GmbH | | |
Bannerflow AB | | |
Playhill Limited | | |
XAD spoteffects GmbH | | |
Permutive Technologies, Inc. | | |
Skaze | | |
Insticator, Inc. | | |
Hubvisor | | |
LightBox TV | | |
Ströer SSP GmbH (SSP) | | |
Ströer Digital Media GmbH | | |
adsquare GmbH | | |
Gemius SA | | |
Better Ads GmbH | | |
Mindlytix SAS | | |
Kameleoon SAS | | |
ADFI MEDIA SL | | |
1plusX AG | | |
Sojern, Inc. | | |
InMobi Pte Ltd | | |
Roq.ad Inc. | | |
Index Exchange, Inc. | | |
Golden Bees | | |
Effiliation / Effinity | | |
Threedium | | |
ADARA MEDIA UNLIMITED | | |
Near Intelligence | | |
GDMServices, Inc. d/b/a Bidmind | | |
: Tappx | | |
Reppublika Data Analytics and Technologies GmbH | | |
Avantis Video Ltd | | |
Amobee Inc. | | |
Adex (Virtual Minds GmbH) | | |
Sonic Odeeo ltd | | |
Adssets AB | | |
Newsroom AI Ltd | | |
MobileFuse LLC | | |
MetrixLab Nederland B.V. | | |
Fifty Technology Limited | | |
EXADS | | |
DeepIntent, Inc. | | |
Audiohook Corporation | | |
BotTalk UG (haftungsbeschränkt) | | |
PubMatic, Inc | | |
Innovid LLC | | |
Objective Partners BV | | |
AWIN AG | | |
Amnet GmbH | | |
Sonares GmbH | | |
dpa-infocom GmbH | | |
xpln.ai SAS | | |
Bring! Labs AG | | |
NetSuccess, s.r.o. | | |
LoopMe Limited | | |
United Internet Media GmbH | | |
YieldLift LLC | | |
Clipcentric, Inc. | | |
RevX | | |
Italiaonline S.p.A. | | |
Ask Locala | | |
mainADV Srl | | |
Little Big Data sp. z o.o. | | |
AUDIOMOB LTD | | |
Unicredit BankAustria AG | | |
Bidtellect, Inc | | |
Keymantics | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
RevJet | | |
AdServing Factory srl | | |
Audience Solutions S.A. | | |
CIBLECLIC | | |
Smart Adserver | | |
MiQ Digital Ltd | | |
IPONWEB GmbH | | |
SpotX, Inc | | |
TX Group AG | | |
glomex GmbH | | |
Upwave Inc. | | |
Mediasmart Mobile S.L. | | |
Samba TV, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Goldbach Group AG | | |
Kwanko | | |
Brandhouse/Subsero A/S | | |
The Kantar Group Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Tangoo S.R.L. | | |
PIXIMEDIA | | |
Bombora Inc. | | |
AirGrid LTD | | |
Prebid.org | | |
Evolution Technologies Inc. | | |
Publicis Media GmbH | | |
BEINTOO SPA | | |
AAX LLC | | |
digidip GmbH | | |
A.Mob | | |
Hivestack Inc. | | |
Mobsuccess | | |
Truvid Inc. | | |
Habu | | |
Adhese | | |
Caroda s.r.o. | | |
BRICKS | | |
Xandr, Inc. | | |
Amazon Advertising | | |
ADTTRIBUTION LLC | | |
Telecoming S.A. | | |
Relay42 Netherlands B.V. | | |
AdGear Technologies, Inc. | | |
Appier PTE Ltd | | |
Market Resource Partners LLC | | |
OnProspects Ltd | | |
Improve Digital | | |
Impact Tech Inc. | | |
Fandom, Inc. | | |
EXOCLICK, S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
congstar GmbH | | |
Adkernel LLC | | |
DoubleVerify Inc. | | |
Meson Mediation LLC | | |
1000mercis (Numberly) | | |
KÖNIGSTEINER digital GmbH | | |
TOPBOX Inc. | | |
Tredia Solutions SL | | |
Alliance Gravity Data Media | | |
Nativery Srl | | |
NextRoll, Inc. | | |
Commanders Act | | |
Online Solution | | |
Allegro sp. z o.o. | | |
Snigel Web Services Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Axel Springer Teaser Ad GmbH | | |
Dianomi PLC | | |
Zeta Global | | |
Livewrapped AB | | |
SmartFrame Technologies Ltd | | |
Mirando GmbH & Co KG | | |
RTB House S.A. | | |
GroupM UK Limited | | |
Dynamic 1001 GmbH | | |
Lotame Solutions, inc | | |
Ingenious Technologies AG | | |
ETARGET SE | | |
Nano Interactive Group Ltd. | | |
GfK SE | | |
SoD ScreenOnDemand GmbH | | |
Hashtag Labs Inc. | | |
Vyde Ltd. | | |
Dynata LLC | | |
ConnectAd Demand GmbH | | |
Rockerbox, Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Viafoura Inc. | | |
Madison Logic, Inc. | | |
Cookie Market LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
SMADEX, S.L.U. | | |
Norstat AS | | |
Publica LLC | | |
Simplifi Holdings Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Triple13 Ltd | | |
I.R.V. D.O.O. | | |
BYTEDANCE PTE. LTD. | | |
HyperTV Inc. | | |
VLYBY Digital GmbH | | |
GlobalWebIndex | | |
Firstlead GmbH (ADCELL) | | |
Epom Ltd. | | |
Spoods GmbH | | |
EASYmedia GmbH | | |
Azerion Holding B.V. | | |
Ziff Davis LLC | | |
Beaconspark Ltd | | |
Clinch Labs LTD | | |
Gamesight Inc | | |
Captify Technologies Limited | | |
vitrado GmbH | | |
ShowHeroes SRL | | |
Cavai AS & UK | | |
Blockthrough, Inc. | | |
MyTraffic | | |
AdElement Media Solutions Pvt Ltd | | |
Playrcart Limited | | |
Extreme Reach, Inc | | |
2KDirect, Inc. (dba iPromote) | | |
ad6media | | |
uppr GmbH | | |
Sub2 Technologies Ltd | | |
Pinpoll GmbH | | |
EDGE NPD Sp. z o.o. | | |
eBay Inc | | |
SpearAd GmbH | | |
Click Tech Limited | | |
Magnite, Inc. (Outstream) | | |
Gamoshi Ltd | | |
adQuery | | |
Samba TV UK Limited | | |
Kochava Inc. | | |
MindTake Research GmbH | | |
Adxperience SAS | | |
Protected Media LTD | | |
bam! interactive marketing GmbH | | |
YOC AG | | |
INFOnline GmbH | | |
Comcast International France SAS | | |
ucfunnel Co., Ltd. | | |
Monet Engine Inc | | |
ArcSpan Technologies, Inc. | | |
MEDIAMETRIE | | |
wetter.com GmbH | | |
Blue Media Services LTDA | | |
Beachfront Media LLC | | |
Appush Technologies | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Onnetwork Sp. z o.o. | | |
NEXD | | |
Kairos Fire | | |
TargetVideo GmbH | | |
Adverticum cPlc. | | |
Targetspot Belgium SPRL | | |
Covatic Ltd | | |
Prisma Media | | |
Smaato, Inc. | | |
Cloud Technologies S.A. | | |
The Reach Group GmbH | | |
Kiosked Ltd | | |
Opti Digital SAS | | |
iProspect GmbH | | |
Venatus Media Limited | | |
Jellyfish France | | |
Adjust Digital A/S | | |
Sirdata Cookieless | | |
MUSO TNT LIMITED | | |
Live Data Solutions SL | | |
AccountInsight Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adikteev | | |
Somplo Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
AdSpirit GmbH | | |
Sportradar AG | | |
6Sense Insights, Inc. | | |
42 Ads GmbH | | |
Quality Media Network GmbH | | |
ADMAX | | |
Jivox Corporation | | |
B2B Media Group GmbH | | |
Mobilewalla, Inc. | | |
Fyber | | |
Nativo, Inc. | | |
Oracle Advertising | | |
VRTCAL Markets Inc | | |
Netpoint Media GmbH | | |
Inskin Media LTD | | |
Taboola Europe Limited | | |
MediaMath, Inc. | | |
Flexoffers.com, LLC | | |
adality GmbH | | |
Adevinta Spain S.L.U. | | |
AddApptr GmbH | | |
Pressboard Media Inc | | |
33Across | | |
Hearts and Science München GmbH | | |
Query Click Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
XChange by SFBX® | | |
Jetpack Digital LLC | | |
Magnite CTV, Inc. | | |
StackAdapt | | |
TMT Digital Inc | | |
LifeStreet Corporation | | |
GP One GmbH | | |
Bannernow, Inc. | | |
Kargo Global Inc. | | |
Seven Technologies S.L. | | |
Boldwin LTD | | |
Online Advertising Network Sp. z o.o. | | |
Yieldmo, Inc. | | |
advanced store GmbH | | |
AdDefend GmbH | | |
Dailymotion SA | | |
BeOp | | |
Channel Pilot Solutions GmbH | | |
IVO Media Ltd | | |
VUUKLE DMCC | | |
WebAds B.V | | |
ZAM Network LLC dba Fanbyte | | |
Questpass Sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
Demandbase, Inc. | | |
Aniview LTD | | |
Mediavine, Inc. | | |
Foreshadow s.r.o | | |
Emodo, Inc. | | |
CleverPush GmbH | | |
OpenX | | |
Radio Net Media Limited | | |
Alphonso Inc | | |
Global Media Group Services Limited | | |
Neodata Group srl | | |
Between Exchange | | |
BSmartData GmbH | | |
Baidu USA | | |
M.D. Primis Technologies Ltd. | | |
PRECISO SRL | | |
CASTOOLA D.O.O. | | |
Delta Projects AB | | |
UniCredit S.p.A. | | |
ArtChaos s.r.o. | | |
TripleLift, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Roku Advertising Services | | |
Marfeel Solutions, SL | | |
Turk Telekom | | |
Schober Information Group Deutschland GmbH | | |
AdInMo LTD | | |
Semasio GmbH | | |
ID5 Technology Ltd | | |
HUMAN | | |
UberMedia, Inc. | | |
Seznam.cz, a.s. | | |
Webgains GmbH | | |
Lupon Media | | |
Sirdata | | |
Smartology Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Exactag GmbH | | |
Zoomd Ltd. | | |
SPORTORITY UK LTD | | |
BeeswaxIO Corporation | | |
AdTheorent, Inc | | |
Readpeak Oy | | |
Teads France SAS | | |
EMX Digital, Inc. | | |
AdColony, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
YouGov | | |
Anzu Virtual Reality LTD | | |
Axiom Media Connect | | |
Attributy | | |
Wagawin GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Blis Global Limited | | |
Mediakeys Platform | | |
TrueData Solutions, Inc. | | |
DNA-I.COM | | |
dataXtrade GmbH | | |
Nexx360 | | |
QUARTER MEDIA GmbH | | |
WebMedia | | |
Yieldlove GmbH | | |
Discover-Tech ltd | | |
Adpone SL | | |
Frii ApS | | |
agof studies | | |
Outbrain UK Ltd | | |
Tapjoy, Inc. | | |
zeotap GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Digital Squad | | |
ADYOULIKE SA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
PubWise, LLLP | | |
IPSOS MORI UK LTD | | |
Ezoic Inc. | | |
Bidstack Limited | | |
Adnuntius AS | | |
Reset Digital Europe Ltd | | |
video intelligence AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
OneFootball GmbH | | |
The MediaGrid Inc. | | |
Aarki, Inc. | | |
GeoProve Limited | | |
Sonobi, Inc | | |
digitalAudience B.V. | | |
Stream Eye OOD | | |
Opt Out Advertising B.V. | | |
Passendo Aps | | |
Njuice AB | | |
Novatiq limited | | |
Snapsort Inc., operating as Sortable | | |
Celtra, Inc. | | |
Hillside (Sports) GP Limited | | |
TIMEONE PERFORMANCE | | |
belboon GmbH | | |
Rico Developments Ltd | | |
Media.net Advertising FZ-LLC | | |
InsurAds Technologies SA. | | |
Internet BillBoard a.s. | | |
3Q nexx GmbH | | |
QuantumCast digital GmbH | | |
Hurra Communications GmbH | | |
plista GmbH | | |
Wizaly | | |
Mars Media Group | | |
Adverty AB (publ) | | |
Kueez Entertainment Ltd. | | |
Experian LTD | | |
Signal Digital Inc. | | |
Seenthis AB | | |
ADRENALEAD | | |
Sovrn Holdings Inc | | |
mediarithmics SAS | | |
TAPTAP Digital SL | | |
Otto (GmbH & Co KG) | | |
SSMas | | |
AdTiming Technology Company Limited | | |
Jampp LTD | | |
CHEQ AI TECHNOLOGIES | | |
Resono B.V. | | |
Emerse Sverige AB | | |
Integral Ad Science, Inc. | | |
MGID Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Yieldlab (Virtual Minds GmbH) | | |
smartclip Europe GmbH | | |
Cuebiq | | |
Marfeel Solutions, SL (Compass) | | |
Arkeero | | |
Eskimi | | |
Mobkoi Ltd | | |
giosg.com Oy | | |
PIA Advertising GmbH | | |
Agate Systems Limited | | |
BidTheatre AB | | |
Permutive Limited | | |
Liftoff Mobile, Inc. | | |
THE LINEA 1 MKT SL | | |
Realytics | | |
Doceree UK Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
usemax advertisement (Emego GmbH) | | |
adbalancer Werbeagentur GmbH | | |
Ein Rad AB | | |
PulsePoint, Inc. | | |
ADman Interactive SLU | | |
ADSOCY | | |
First-id | | |
Go.pl sp. z o.o. | | |
Connatix Native Exchange Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Refine Direct Srl | | |
Sitewit Corp | | |
Sharethrough, Inc | | |
LiveIntent Inc. | | |
Nielsen Media Research Ltd. | | |
TypeA Holdings Ltd | | |
Evorra Ltd | | |
adbility media GmbH | | |
Media Square | | |
Piano Software Inc. | | |
ViewPay | | |
Ogury Ltd. | | |
LiveRamp | | |
Timehop, Inc. | | |
Pelmorex Corp. | | |
Teroa S.A. | | |
SINGLESPOT SAS | | |
Avocet Systems Limited | | |
Pexi B.V. | | |
OnAudience Ltd | | |
Performax.cz, s.r.o. | | |
Kairion GmbH | | |
Zeit Agency ApS | | |
Unruly Group LLC | | |
remerge GmbH | | |
Adtriba GmbH | | |
Raptor Services A/S | | |
Scattered sp. z o.o. | | |
M32 Connect Inc | | |
Eyeota Pte Ltd | | |
Hybrid Adtech GmbH | | |
Apester Ltd | | |
Dentsu Italia SpA | | |
Good-Loop Ltd | | |
Audienzz AG | | |
AA INTERNET-MEDIA Ltd | | |
PIXFUTURE MEDIA INC. | | |
Samsung Ads | | |
ResponsiveAds, Inc. | | |
Confiant Inc. | | |
Brid Video DOO | | |
JS Web Production | | |
Yahoo EMEA Limited | | |
Automattic Ads | | |
Blue Billywig Group BV | | |
MARKETPERF CORP | | |
PML Innovative Media | | |
Happydemics | | |
LiquidM Technology GmbH | | |
Luna Media Group LLC | | |
optimise-it GmbH | | |
Quantcast | | |
audio content & control GmbH | | |
MOOT TECHNOLOGY LTD | | |
Flashtalking, Inc. | | |
Underdog Media LLC | | |
Smart Traffik | | |
THE NEWCO S.R.L. | | |
Cazamba Serviços de Internet Ltda | | |
Majime Mamori LTD | | |
Adserve.zone / Artworx AS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Always-Computing SAS | | |
Knorex | | |
INNITY | | |
Ermes | | |
Solution coupons | | |
Eulerian Technologies | | |
Euvic 360e-com Sp. z o.o. | | |
BusinessClick | | |
Dable Inc. | | |
DEFINE MEDIA GMBH | | |
Next Media SRL | | |
Czech Publisher Exchange z.s.p.o. | | |
adnanny.com SLU | | |
Quadrant Global Pte Ltd | | |
Silverbullet Data Services Group | | |
Adsmovil España S.L | | |
Accorp Sp. z o.o. | | |
Bidmatic Inc | | |
Opera Software Ireland Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdView | | |
Synamedia | | |
Dentsu A/S | | |
twiago GmbH | | |
Kubient Inc. | | |
Disqus | | |
Bertelsmann Data Service GmbH | | |
Criteo SA | | |
Welect GmbH | | |
DIGITEKA Technologies | | |
KUPONA GmbH | | |
SmartyAds Inc. | | |
BidBerry SRL | | |
Proxi.cloud sp. z o.o. | | |
Google Advertising Products | | |
Arpeely Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Smart Analytics SL | | |
Duration Media, LLC. | | |
SelectMedia International LTD | | |
Redbranch, Inc dba Fraudlogix | | |
AudienceRun corp | | |
AdsWizz Inc. | | |
Vidcrunch LLC | | |
ividence | | |
Vidoomy Media SL | | |
onlineumfragen.com GmbH | | |
Showheroes SE | | |
BidMachine Inc. | | |
Project Agora Ltd | | |
Anteriad, LLC | | |
lead alliance GmbH | | |
DistroScale, Inc. | | |
GADSME | | |
socoto gmbh & co. kg | | |
Media16 ltd | | |
The Trade Desk | | |
INVIDI technologies AB | | |
Adsolutions BV | | |
Petal Ads | | |
NEURAL.ONE | | |
AcuityAds Inc. | | |
Papirfly AS | | |
EASY Marketing GmbH | | |
cynapsis interactive GmbH | | |
Magnite, Inc. | | |
Sublime | | |
SpringServe, LLC | | |
travel audience GmbH | | |
Mobility-Ads GmbH | | |
AudienceProject Measurement Amz | | |
Skimbit Ltd | | |
ADUX | | |
adhood.com | | |
Blue | | |
INIS sp. zo.o. | | |
Leadoo Marketing Technologies Ltd | | |
Unblockia SL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
C WIRE AG | | |
Epsilon | | |
BILENDI SA | | |
Nielsen International SA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Converge-Digital | | |
Clipr | | |
FUNKE Digital GmbH | | |
Alphalyr SAS | | |
Rockabox Media Ltd | | |
INVIBES GROUP | | |
BLIINK SAS | | |
Cluep LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Rich Audience Technologies SL | | |
Tri-table Sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Microsoft Advertising | | |
Verasity Limited | | |
Adobe Advertising Cloud | | |
INFINIA MOBILE S.L. | | |
Claritas LLC | | |
Sizmek by Amazon | | |
MISSENA | | |
Sqreem Technologies Private Limited | | |
TF1 PUBLICITE | | |
Open Web Technologies Ltd | | |
Triapodi Ltd. | | |
Ensighten | | |
ACTV8, Inc. | | |
Holid AB | | |
VGI CTV, Inc | | |
Bandsintown Amplified LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Teavaro | | |
SMARTSTREAM.TV GmbH | | |
SunMedia | | |
Smile Wanted Group | | |
Artefact Deutschland GmbH | | |
Acxiom | | |
Offerista Group GmbH | | |
Loop Now Technologies Inc. | | |
Smartclip Hispania S.L. | | |
AuDigent | | |
Vibrant Media Limited | | |
Justpremium BV | | |
Wunderkind Corporation | | |
Videobyte Inc | | |
AntVoice | | |
Weborama | | |
Maximus Live LLC | | |
CentralNic Poland sp. z o.o. | | |
ShinyStat S.p.a. | | |
Vidazoo Ltd | | |
FeedAd GmbH | | |
Brave People Ltd. | | |
Exit Bee Limited | | |
Research and Analysis of Media in Sweden AB | | |
Adventure Media | | |
Admixer EU GmbH | | |
Advisible AB | | |
NAG SA | | |
ADventori SAS | | |
Polar Mobile Group Inc. | | |
Adnami Aps | | |
